<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://www.usspacifica.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Jupiter_Class</id>
	<title>Jupiter Class - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.usspacifica.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Jupiter_Class"/>
	<link rel="alternate" type="text/html" href="https://www.usspacifica.com/mediawiki/index.php?title=Jupiter_Class&amp;action=history"/>
	<updated>2026-11-17T14:57:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.7</generator>
	<entry>
		<id>https://www.usspacifica.com/mediawiki/index.php?title=Jupiter_Class&amp;diff=3197&amp;oldid=prev</id>
		<title>Dbthesuperstar: Created page with 'centre  ==Class Description==  For many years Starfleet had used planet based facilities for reseach and scientific projects. In the early 2300…'</title>
		<link rel="alternate" type="text/html" href="https://www.usspacifica.com/mediawiki/index.php?title=Jupiter_Class&amp;diff=3197&amp;oldid=prev"/>
		<updated>2012-06-11T02:59:58Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;&lt;a href=&quot;/mediawiki/index.php/File:Jupiter_Station.jpg&quot; title=&quot;File:Jupiter Station.jpg&quot;&gt;350px|centre&lt;/a&gt;  ==Class Description==  For many years Starfleet had used planet based facilities for reseach and scientific projects. In the early 2300…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Jupiter_Station.jpg|350px|centre]]&lt;br /&gt;
&lt;br /&gt;
==Class Description==&lt;br /&gt;
&lt;br /&gt;
For many years Starfleet had used planet based facilities for reseach and scientific projects. In the early 2300s, designers envisioned a large space borne facility. After several years of discussion, the Jupiter Station type of Starbase was designed and built. Today, there are four in the Federation with more planned.&lt;br /&gt;
&lt;br /&gt;
Designers wanted to give all the Scientist and Engineers stationed aboard plenty of space for their work. They laid out a three tier by two saucer design. At the top of the Starboard saucer would sit the station's Ops, while at the top of the port section would be control center that's responsible for regulating all of the projects taking place aboard the station.&lt;br /&gt;
&lt;br /&gt;
Weapons and shields were given low priority due to the primary role of science, however engineers weren't blind to threats. Shield systems of the [[Spacedock Class]] were included as well as a scaled back weapons suite. Shuttle bays were also added, as well as a state of the art communications and sensor array. Designs also fitted the middle saucers with secure facilities for testing starship warp cores. Designed to be able to contain a core breach, these facilities were later fitted with ejection systems that would fire off a core at a speed to have it clear the base before exploding.&lt;br /&gt;
&lt;br /&gt;
Later additions included personal and starship based weapons testing facilities as well as other various scientific research facilities such as a holographic research laboratory run by Dr. Lewis Zimmerman.&lt;br /&gt;
&lt;br /&gt;
== Specifications ==&lt;br /&gt;
&lt;br /&gt;
{{start box}}&lt;br /&gt;
{{Specs Title | tag=Class Information}}&lt;br /&gt;
{{Specs Data | tag=Expected Duration | data=150 years}}&lt;br /&gt;
{{Specs Data | tag=Resupply Interval | data=3 years }}&lt;br /&gt;
{{Specs Data | tag=Refit Interval | data=20 years }}&lt;br /&gt;
{{Specs Title | tag=Dimensions}}&lt;br /&gt;
{{Specs Data | tag=Width | data=938 meters}}&lt;br /&gt;
{{Specs Data | tag=Height | data=635 meters}}&lt;br /&gt;
{{Specs Data | tag=Length | data=720 meters}}&lt;br /&gt;
{{Specs Data | tag=Decks | data=50}}&lt;br /&gt;
{{Specs Title | tag=Power Reactors}}&lt;br /&gt;
{{Specs Data | tag=Antimatter Reactor | data=FMAPG-X1 M/ARA  }}&lt;br /&gt;
{{Specs Data | tag=Power Generators | data=4 (High Output Fusion)}}&lt;br /&gt;
{{Specs Data | tag=Thrusters | data=FIPG-X1 impulse system }}&lt;br /&gt;
{{Specs Title | tag=Personnel}}&lt;br /&gt;
{{Specs Data | tag=Officers | data=50}}&lt;br /&gt;
{{Specs Data | tag=Enlisted | data=200}}&lt;br /&gt;
{{Specs Data | tag=Marines | data=0}}&lt;br /&gt;
{{Specs Data | tag=Civilans | data=upto 350}}&lt;br /&gt;
{{Specs Title | tag=Auxiliary Craft}}&lt;br /&gt;
{{Specs Data | tag=Internal Starship Bays | data=0}}&lt;br /&gt;
{{Specs Data | tag=External Bays | data=0}}&lt;br /&gt;
{{Specs Data | tag=Shuttle/Hanger Bays | data=2}}&lt;br /&gt;
{{Specs Data | tag=Shuttles | data=8}}&lt;br /&gt;
{{Specs Data | tag=Runabouts | data=4}}&lt;br /&gt;
{{Specs Data | tag=Fighters | data=0}}&lt;br /&gt;
{{Specs Title | tag=Tactical Systems}}&lt;br /&gt;
{{Specs Data | tag=Phasers | data=20 Type-X phaser banks}}&lt;br /&gt;
{{Specs Data | tag=Torpedo Launchers | data=4 burst fire}} &lt;br /&gt;
{{Specs Data | tag=Torpedoes | data=100 [[Photon Torpedoes]], 20 [[Quantum Torpedoes]]}}&lt;br /&gt;
{{Specs Data | tag=Shields | data=Regenerative Shielding System }}&lt;br /&gt;
{{end box}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Federation Starbase Classes]]&lt;br /&gt;
[[Category:Federation Specifications]]&lt;/div&gt;</summary>
		<author><name>Dbthesuperstar</name></author>
	</entry>
</feed>