Test: Difference between revisions
From USS Pacifica Online Database
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 110: | Line 110: | ||
| style="border:1px solid darkgray;" | [[Image:R-O-6.png|Captain]] | | style="border:1px solid darkgray;" | [[Image:R-O-6.png|Captain]] | ||
| style="border:1px solid darkgray;" | [[Commanding Officer]] | | style="border:1px solid darkgray;" | [[Commanding Officer]] | ||
|} | |} | ||
==Specs== | |||
{{start box}} | |||
{{Specs Title | tag=Class Information}} | |||
{{Specs Data | tag=Expected Duration | data=120 years}} | |||
{{Specs Data | tag=Resupply Interval | data=15 years }} | |||
{{Specs Data | tag=Refit Interval | data=20 years }} | |||
{{Specs Data | tag=Role | data=Explorer }} | |||
{{Specs Data | tag=Number in Service | data=24}} | |||
{{Specs Title | tag=Dimensions}} | |||
{{Specs Data | tag=Length | data=685.2 metres}} | |||
{{Specs Data | tag=Width | data=243 metres}} | |||
{{Specs Data | tag=Height | data=87 metres}} | |||
{{Specs Data | tag=Decks | data=29}} | |||
{{Specs Title | tag=Warp Rating}} | |||
{{Specs Data | tag=Cruising Speed | data=Warp 8}} | |||
{{Specs Data | tag=Maximum Speed | data=Warp 9.5}} | |||
{{Specs Data | tag=Emergency Speed | data=Warp 9.95 for 12 hours}} | |||
{{Specs Title | tag=Personnel}} | |||
{{Specs Data | tag=Crew Compliment | data=820}} | |||
{{Specs Data | tag=Officers | data=150}} | |||
{{Specs Data | tag=Enlisted | data=480}} | |||
{{Specs Data | tag=Marines | data=150}} | |||
{{Specs Data | tag=Civilans | data=40}} | |||
{{Specs Title | tag=Auxiliary Craft}} | |||
{{Specs Data | tag=Shuttlebays | data=2}} | |||
{{Specs Data | tag=Shuttles | data=14}} | |||
{{Specs Data | tag=Runabouts | data=4}} | |||
{{Specs Data | tag=Fighters | data=0}} | |||
{{Specs Title | tag=Tactical Systems}} | |||
{{Specs Data | tag=Phasers | data=16 [[Type-XII Phaser]] arrays}} | |||
{{Specs Data | tag=Torpedo Launchers | data= 1 forward turret, 3 forward launchers, 5 aft launchers}} | |||
{{Specs Data | tag=Torpedoes | data=300 [[Photon Torpedoes]], 150 [[Quantum Torpedoes]], 18 [[Tri Cobalt Torpedoes]] }} | |||
{{Specs Data | tag=Shields | data=[[MLSS]]}} | |||
{{Specs Data | tag=Other Systems | data=Duranium/Tritanium Double Hull & Ablative Armor }} | |||
{{end box}} | |||
Revision as of 03:35, 13 July 2010
File:Example.jpg Image Upload Test.
| Year | Placement | Rank | Assignment |
| 2315 | USS New Hope | Command Master Chief | |
|---|---|---|---|
| 2325 | Starfleet Academy | Command Master Chief | |
| 2330 | Starfleet Medical | Command Master Chief of Starfleet Medical | |
| 2335 | N/A | Leave of Absence | |
| 2336 | N/A | Master in Public Health | |
| 2338 | N/A | Graduated Valedictorian | |
| 2339-2342 | Starfleet Staff College | Command Training Graduate | |
| 2343 | Starfleet Academy | Command Master Chief | |
| 2345-2350 | Starfleet Headquarters | Fleet Master Chief Petty Officer | Master Chief Petty Officer Of Starfleet |
| 2350-2365 | N/A | Retired from service | |
| 2365 | Starfleet Medical | Medical Officer | |
| 2366 | USS Houston | Chief Science Officer/Second Officer | |
| 2369 | USS Houston | Executive Officer | |
| 2372 | Fifth Fleet | Fleet Operations Officer | |
| 2375 | Starbase 123 | Commanding Officer | |
| 2385 | Theta Antares Fleet Yards | Prospective CO USS Eclipse | |
| 2386 | USS Eclipse | Commanding Officer |
Specs
| Class Information | |
|---|---|
| Expected Duration | 120 years |
| Resupply Interval | 15 years |
| Refit Interval | 20 years |
| Role | Explorer |
| Number in Service | 24 |
| Dimensions | |
| Length | 685.2 metres |
| Width | 243 metres |
| Height | 87 metres |
| Decks | 29 |
| Warp Rating | |
| Cruising Speed | Warp 8 |
| Maximum Speed | Warp 9.5 |
| Emergency Speed | Warp 9.95 for 12 hours |
| Personnel | |
| Crew Compliment | 820 |
| Officers | 150 |
| Enlisted | 480 |
| Marines | 150 |
| Civilans | 40 |
| Auxiliary Craft | |
| Shuttlebays | 2 |
| Shuttles | 14 |
| Runabouts | 4 |
| Fighters | 0 |
| Tactical Systems | |
| Phasers | 16 Type-XII Phaser arrays |
| Torpedo Launchers | 1 forward turret, 3 forward launchers, 5 aft launchers |
| Torpedoes | 300 Photon Torpedoes, 150 Quantum Torpedoes, 18 Tri Cobalt Torpedoes |
| Shields | MLSS |
| Other Systems | Duranium/Tritanium Double Hull & Ablative Armor |