Medical Facilities: Difference between revisions
No edit summary |
|||
| Line 8: | Line 8: | ||
=== Secondary Sickbay === | === Secondary Sickbay === | ||
=== Intensive Care Unit === | === Intensive Care Unit === | ||
The Pacifica’s intensive care unit is a specialised ward located on Deck 10, where life-threatening conditions are monitored, treated and managed. Patients placed in intensive care typically require some sort of organ support (brain, heart, lungs, etc.) and invasive monitoring and/or treatment. As the name implies, intensive care requires medical care providers to spend more time monitoring and treating than they normally would. [[Starfleet]] medical protocols state that ICUs must maintain a patient to critical care personnel ratio of no lower than two to one. | |||
The ICU is designed to give the Pacifica’s doctors and nurses unobstructed access to a patient’s room at all times. The ward is laid out in a semi-circular design and features 4 separate rooms with a fully-manned nurse’s/monitoring station located near the entrance. Each room is equipped with specialized equipment not readily found in a typical sickbay, such as a [[Pulmonary Infuser]] and [[Vascular Regenerator]]. All [[biobed]]s are equipped with [[Biofunction Monitor]]s, as well as treatment-specific instrument clusters. The rooms are also equipped with builtin stasis fields and null-grav generators. | |||
--- | |||
=== Recovery Ward === | === Recovery Ward === | ||
Revision as of 06:04, 24 June 2012
Introduction
Coming Soon.
Main Sickbay
CMO's Office
Secondary Sickbay
Intensive Care Unit
The Pacifica’s intensive care unit is a specialised ward located on Deck 10, where life-threatening conditions are monitored, treated and managed. Patients placed in intensive care typically require some sort of organ support (brain, heart, lungs, etc.) and invasive monitoring and/or treatment. As the name implies, intensive care requires medical care providers to spend more time monitoring and treating than they normally would. Starfleet medical protocols state that ICUs must maintain a patient to critical care personnel ratio of no lower than two to one.
The ICU is designed to give the Pacifica’s doctors and nurses unobstructed access to a patient’s room at all times. The ward is laid out in a semi-circular design and features 4 separate rooms with a fully-manned nurse’s/monitoring station located near the entrance. Each room is equipped with specialized equipment not readily found in a typical sickbay, such as a Pulmonary Infuser and Vascular Regenerator. All biobeds are equipped with Biofunction Monitors, as well as treatment-specific instrument clusters. The rooms are also equipped with builtin stasis fields and null-grav generators. ---