User contributions for 124.177.15.47
From USS Pacifica Online Database
Jump to navigationJump to search
28 June 2010
- 10:2810:28, 28 June 2010 diff hist +256 N Edward Elric New page: {{Diplomatic Character |image= |name=Edward Elric |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=... current
- 10:2710:27, 28 June 2010 diff hist +247 N Murdock New page: {{Diplomatic Character |image= |name=Murdock |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=NPC c...
- 10:2510:25, 28 June 2010 diff hist +257 N Nick Sandman New page: {{Diplomatic Character |image= |name=Nick Sandman |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=...
- 10:2210:22, 28 June 2010 diff hist +254 N Harold Lowe New page: {{Diplomatic Character |image= |name=Harold Lowe |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=N...
- 10:2010:20, 28 June 2010 diff hist +1 Charlotte Webb No edit summary
- 10:2010:20, 28 June 2010 diff hist +260 N Charlotte Webb New page: {{Diplomatic Character |image= |name=Charlotte Webb |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played B...
- 10:1810:18, 28 June 2010 diff hist +245 N Ti'Bok New page: {{Diplomatic Character |image= |name=Ti'Bok |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=NPC cr...
- 10:1610:16, 28 June 2010 diff hist +261 N Eleanor Gierek New page: {{Diplomatic Character |image= |name=Eleanor Gierek |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played B...
- 10:1210:12, 28 June 2010 diff hist +267 N Krystal Priestman New page: {{Diplomatic Character |image= |name=Krystal Priestman |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Playe...
- 10:1010:10, 28 June 2010 diff hist +358 N Mark Burbury New page: {{Diplomatic Character |image= |name=Mark Burbury |Homeworld=Mars |Species=Human |Gender=Male |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Planet...
- 10:0610:06, 28 June 2010 diff hist +262 N Fletcher Newman New page: {{Diplomatic Character |image= |name=Fletcher Newman |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played ...
- 10:0410:04, 28 June 2010 diff hist +251 N Lucy Lane New page: {{Diplomatic Character |image= |name=Lucy Lane |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=NPC...
- 10:0210:02, 28 June 2010 diff hist 0 Mel'pek →History
- 10:0210:02, 28 June 2010 diff hist +178 Mel'pek No edit summary
- 10:0010:00, 28 June 2010 diff hist +255 N Ioan Travis New page: {{Diplomatic Character |image= |name=Ioan Travis |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=N...
- 09:5609:56, 28 June 2010 diff hist +311 N Susan Forbs New page: {{Diplomatic Character |image= |name=Susan Forbs |Homeworld=Earth |Species=Human |Gender=Female |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Plan...
- 09:5209:52, 28 June 2010 diff hist 0 Nox No edit summary
- 09:5209:52, 28 June 2010 diff hist +341 N Nox New page: {{Diplomatic Character |image= |name=Nox |Homeworld=Bolia |Species=Bolian |Gender=Male |Age= |Birth= |Death= |Height=6' 2" |Weight=210lbs |Hair=None |Eyes=Black |Affiliation=United Federat...
- 09:4809:48, 28 June 2010 diff hist +373 N Malcolm Brice New page: {{Civilian Character |image= |name=Malcolm Brice |Homeworld=Alpha Centauri |Species=Human |Gender=Male |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation ...
- 09:4509:45, 28 June 2010 diff hist +370 N Mary Richardson New page: {{Civilian Character |image= |name=Mary Richardson |Homeworld=Lunar |Species=Human |Gender=Female |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Pl...
- 09:4109:41, 28 June 2010 diff hist +345 N T'Lar New page: {{Civilian Character |image= |name=T'Lar |Homeworld=Vulcan |Species=Vulcan |Gender=Male |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Planets |Cur...
- 09:3709:37, 28 June 2010 diff hist −194 Thomas Jones No edit summary
- 09:3409:34, 28 June 2010 diff hist +574 N Thomas Jones New page: style float right; clear right; margin 0 0 0em 0em; class toccolours border 1 - colspan 2 align center - colspan 2 bgcolor #deec06 align center thomas jones - colspan 2 bgcolor #abb326 ...
- 09:3209:32, 28 June 2010 diff hist +4 USS Wilson No edit summary
- 09:3109:31, 28 June 2010 diff hist +797 N USS Wilson New page: ==General Overview== The USS Wilson NCC-47332 is a Excelsior Class Starship under the command of Captain Paul Carter. Under the command of Captain Carter the Wilson par...
- 09:2509:25, 28 June 2010 diff hist 0 Mel'pek No edit summary
- 09:2509:25, 28 June 2010 diff hist −467 Mel'pek No edit summary
- 09:1409:14, 28 June 2010 diff hist +176 Mel'pek No edit summary
- 09:1309:13, 28 June 2010 diff hist +2,760 N Mel'pek New page: style float right; clear right; margin 0 0 0em 0em; class toccolours border 1 - colspan 2 align center - colspan 2 bgcolor #bd0c07 align center mel'pek - colspan 2 bgcolor #944002 alig...
- 09:0909:09, 28 June 2010 diff hist +4,903 N James Weatherlight New page: {{Flight Control Character |image= |name=James Weatherlight |Homeworld=Earth |Species=Human |Gender=Male |Age= |Birth= |Death= |Height=6' 1" |Weight=220 lbs |Hair=Black |Eyes=Brown |Affil...
- 08:3508:35, 28 June 2010 diff hist −5,205 Thomas Weatherlight Removing all content from page current
27 June 2010
- 11:3411:34, 27 June 2010 diff hist +55 Thomas Weatherlight No edit summary
- 11:2311:23, 27 June 2010 diff hist +5,150 N Thomas Weatherlight New page: {{Flight Control Character |image= |name= |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By= }} sty...
- 11:1011:10, 27 June 2010 diff hist +174 Stella Kiland No edit summary
- 11:0611:06, 27 June 2010 diff hist +328 Stella Kiland No edit summary
- 10:4910:49, 27 June 2010 diff hist +164 Stella Kiland No edit summary
- 10:3710:37, 27 June 2010 diff hist +4,062 N Stella Kiland New page: {{Security Character |image= |name=Stella Kiland |Homeworld=Earth |Species=Human |Gender=Female |Age= |Birth= |Death= |Height=5'8" |Weight=160lbs |Hair=Black |Eyes=Dark Brown |Affiliation=...
- 10:3010:30, 27 June 2010 diff hist +2,189 N John Ricco New page: {{Marine Character |image= |name=John Ricco |Homeworld=Earth |Species=Male |Gender=Human |Age= |Birth= |Death= |Height=6' 2" |Weight=225 lbs |Hair=Brown |Eyes=Brown |Affiliation=United Fed...
- 10:1110:11, 27 June 2010 diff hist +3,635 N Cole Edwins New page: {{Security Character |image= |name=Cole Edwins |Homeworld=Earth |Species=Human |Gender=Male |Age= |Birth= |Death= |Height=5' 9" |Weight=154 lbs |Hair=Black |Eyes=Green |Affiliation=United ...
- 09:4509:45, 27 June 2010 diff hist +1,209 N Sunshine Smith New page: {{Medical Character |image= |name=Sunshine Smith |Homeworld=Earth |Species=Human |Gender=Female |Age= |Birth= |Death= |Height=5' 7" |Weight=101 lbs |Hair=Black |Eyes=Hazel |Affiliation=Uni...
- 09:3909:39, 27 June 2010 diff hist +1,508 N John Sherman New page: {{Strategic Operations Character |image= |name=John Sherman |Homeworld=Earth |Species=Human |Gender=Male |Age= |Birth= |Death= |Height=5` 10" |Weight=173 lbs |Hair=Dirty Blond |Eyes=Green ...
- 09:2609:26, 27 June 2010 diff hist +1 Able No edit summary
- 09:2309:23, 27 June 2010 diff hist 0 Frank Williams →Character Awards
- 09:2209:22, 27 June 2010 diff hist −2 Frank Williams →Character Awards
- 09:2209:22, 27 June 2010 diff hist +171 Frank Williams No edit summary
- 09:2009:20, 27 June 2010 diff hist −26 Frank Williams No edit summary
- 09:1909:19, 27 June 2010 diff hist −43 Frank Williams →Basic Overview In Character and Out of Character
- 09:0809:08, 27 June 2010 diff hist +1,371 N Frank Williams New page: {{Security Character |image= |name=Frank Williams |Homeworld=Qo'noS |Species=Klingon |Gender=Male |Age=29 |Birth= |Death= |Height= |Weight= |Hair=Brown |Eyes=Brown |Affiliation=United Fede...
- 08:5808:58, 27 June 2010 diff hist +94 Holly White →Starfleet History
- 08:4308:43, 27 June 2010 diff hist +6 Holly White →Pacifica NPC Crewmember