User contributions for 124.177.15.47
From USS Pacifica Online Database
Jump to navigationJump to search
28 June 2010
- 13:0513:05, 28 June 2010 diff hist 0 Test No edit summary
- 13:0313:03, 28 June 2010 diff hist +5,485 Test No edit summary
- 12:4712:47, 28 June 2010 diff hist −26 Evan Ottaway →Character Awards
- 12:4612:46, 28 June 2010 diff hist −101 Able No edit summary
- 12:3812:38, 28 June 2010 diff hist −12 Elizabeth Morgan No edit summary
- 12:0312:03, 28 June 2010 diff hist +16 Daniel Butterworth →Family
- 12:0212:02, 28 June 2010 diff hist +4 Rebecca Gallen →NPC Star Fleet Officer
- 12:0112:01, 28 June 2010 diff hist +961 N Rebecca Gallen New page: {{Command Character |image= |name=Rebecca Gallen |Homeworld=Earth |Species=Human |Gender=Female |Age= |Birth= |Death= |Height=5 '8" |Weight=158 lbs |Hair=Light Brown |Eyes=Brown |Rank=Comm...
- 11:5411:54, 28 June 2010 diff hist +368 N Scott Gallen New page: {{Civilian Character |image= |name=Scott Gallen |Homeworld=Earth |Species=Human |Gender=Male |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Planets...
- 11:5111:51, 28 June 2010 diff hist +365 N Samuel Gallen New page: {{Civilian Character |image= |name=Samuel Connor |Homeworld=Earth |Species=Male |Gender=Human |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Planet...
- 11:4811:48, 28 June 2010 diff hist +365 N Connor Gallen New page: {{Civilian Character |image= |name=Connor Gallen |Homeworld=Eartg |Species=Humale |Gender=Male |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Plane...
- 11:4211:42, 28 June 2010 diff hist +319 Natasha Stevens No edit summary
- 11:4011:40, 28 June 2010 diff hist +5,606 Natasha Stevens No edit summary
- 11:3311:33, 28 June 2010 diff hist +209 N Natasha Stevens New page: ==Mission Participation== '''Total:''' 1 * Legacy ==Character Awards== * '''Post of the Month:''' 2 (March 2007, December 2006 as Commodore Kimberley Harper) [[Category:Char...
- 11:2711:27, 28 June 2010 diff hist +1,536 Andre Belanger No edit summary
- 11:2611:26, 28 June 2010 diff hist −2 Andre Belanger →Personality & Traits
- 11:2611:26, 28 June 2010 diff hist 0 Andre Belanger →Personality & Traits
- 11:2511:25, 28 June 2010 diff hist −1,812 Andre Belanger No edit summary
- 11:1611:16, 28 June 2010 diff hist +4,936 N Andre Belanger New page: style float right; clear right; margin 0 0 0em 0em; class toccolours border 1 - colspan 2 align center - colspan 2 bgcolor #1a7f7e align center andre belanger - colspan 2 bgcolor #0a4d...
- 11:1011:10, 28 June 2010 diff hist +155 Josie Harris →Pacifica NPC Communications Officer
- 11:0711:07, 28 June 2010 diff hist +35 Jessica Santiago No edit summary
- 11:0511:05, 28 June 2010 diff hist −232 Jessica Santiago No edit summary
- 10:5310:53, 28 June 2010 diff hist −1 Daniel Butterworth →Physical Appearance
- 10:4910:49, 28 June 2010 diff hist +2 Jessica Santiago →Service Record
- 10:4910:49, 28 June 2010 diff hist +4,197 N Jessica Santiago New page: style float right; clear right; margin 0 0 0em 0em; class toccolours border 1 - colspan 2 align center - colspan 2 bgcolor #8b169a align center jessica santiago - colspan 2 bgcolor #5c...
- 10:4510:45, 28 June 2010 diff hist +367 N Tara Shore New page: {{Civilian Character |image= |name=Tara Shore |Homeworld=Alpha Centauri |Species=Human |Gender=Female |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation ...
- 10:4110:41, 28 June 2010 diff hist +730 N Josie Harris New page: {{Communications Character |image= |name=Josie Harris |Homeworld=Earth |Species=Human |Gender=Female |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of...
- 10:3410:34, 28 June 2010 diff hist +387 N Kirsten Nelson New page: {{Command Character |image= |name=Kirsten Nelson |Homeworld=Earth |Species=Human |Gender=Female |Age= |Birth= |Death= |Height=5' 6" |Weight=145 lbs |Hair=Dark Brown |Eyes=Blue |Rank=United...
- 10:3010:30, 28 June 2010 diff hist +251 N Alan Noye New page: {{Diplomatic Character |image= |name=Alan Noye |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=NPC...
- 10:2810:28, 28 June 2010 diff hist +256 N Edward Elric New page: {{Diplomatic Character |image= |name=Edward Elric |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=... current
- 10:2710:27, 28 June 2010 diff hist +247 N Murdock New page: {{Diplomatic Character |image= |name=Murdock |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=NPC c...
- 10:2510:25, 28 June 2010 diff hist +257 N Nick Sandman New page: {{Diplomatic Character |image= |name=Nick Sandman |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=...
- 10:2210:22, 28 June 2010 diff hist +254 N Harold Lowe New page: {{Diplomatic Character |image= |name=Harold Lowe |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=N...
- 10:2010:20, 28 June 2010 diff hist +1 Charlotte Webb No edit summary
- 10:2010:20, 28 June 2010 diff hist +260 N Charlotte Webb New page: {{Diplomatic Character |image= |name=Charlotte Webb |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played B...
- 10:1810:18, 28 June 2010 diff hist +245 N Ti'Bok New page: {{Diplomatic Character |image= |name=Ti'Bok |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=NPC cr...
- 10:1610:16, 28 June 2010 diff hist +261 N Eleanor Gierek New page: {{Diplomatic Character |image= |name=Eleanor Gierek |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played B...
- 10:1210:12, 28 June 2010 diff hist +267 N Krystal Priestman New page: {{Diplomatic Character |image= |name=Krystal Priestman |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Playe...
- 10:1010:10, 28 June 2010 diff hist +358 N Mark Burbury New page: {{Diplomatic Character |image= |name=Mark Burbury |Homeworld=Mars |Species=Human |Gender=Male |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Planet...
- 10:0610:06, 28 June 2010 diff hist +262 N Fletcher Newman New page: {{Diplomatic Character |image= |name=Fletcher Newman |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played ...
- 10:0410:04, 28 June 2010 diff hist +251 N Lucy Lane New page: {{Diplomatic Character |image= |name=Lucy Lane |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=NPC...
- 10:0210:02, 28 June 2010 diff hist 0 Mel'pek →History
- 10:0210:02, 28 June 2010 diff hist +178 Mel'pek No edit summary
- 10:0010:00, 28 June 2010 diff hist +255 N Ioan Travis New page: {{Diplomatic Character |image= |name=Ioan Travis |Homeworld= |Species= |Gender= |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation= |Posting= |Position= |Rank= |Played By=N...
- 09:5609:56, 28 June 2010 diff hist +311 N Susan Forbs New page: {{Diplomatic Character |image= |name=Susan Forbs |Homeworld=Earth |Species=Human |Gender=Female |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Plan...
- 09:5209:52, 28 June 2010 diff hist 0 Nox No edit summary
- 09:5209:52, 28 June 2010 diff hist +341 N Nox New page: {{Diplomatic Character |image= |name=Nox |Homeworld=Bolia |Species=Bolian |Gender=Male |Age= |Birth= |Death= |Height=6' 2" |Weight=210lbs |Hair=None |Eyes=Black |Affiliation=United Federat...
- 09:4809:48, 28 June 2010 diff hist +373 N Malcolm Brice New page: {{Civilian Character |image= |name=Malcolm Brice |Homeworld=Alpha Centauri |Species=Human |Gender=Male |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation ...
- 09:4509:45, 28 June 2010 diff hist +370 N Mary Richardson New page: {{Civilian Character |image= |name=Mary Richardson |Homeworld=Lunar |Species=Human |Gender=Female |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Pl...
- 09:4109:41, 28 June 2010 diff hist +345 N T'Lar New page: {{Civilian Character |image= |name=T'Lar |Homeworld=Vulcan |Species=Vulcan |Gender=Male |Age= |Birth= |Death= |Height= |Weight= |Hair= |Eyes= |Affiliation=United Federation of Planets |Cur...