Template:Character: Difference between revisions

From USS Pacifica Online Database
Jump to navigationJump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="infobox">
{| width="275" align="right" cellpadding="3" cellspacing="0" style="border: 1px #404040 solid; background: #000000; border-bottom-right-radius: .8em; border-bottom-left-radius: .8em; -moz-border-radius-bottomright: .8em; -moz-border-radius-bottomleft: .8em; -webkit-border-bottom-right-radius: .8em; -webkit-border-bottom-left-radius: .8em; margin-top: -1.4em; margin: 0 0 1em 1em; font-size: 12px;color: #ffffff;"
{| width="275" align="right" cellpadding="3" cellspacing="0" style="border: 1px #404040 solid; background: #000000; border-bottom-right-radius: .8em; border-bottom-left-radius: .8em; -moz-border-radius-bottomright: .8em; -moz-border-radius-bottomleft: .8em; -webkit-border-bottom-right-radius: .8em; -webkit-border-bottom-left-radius: .8em; margin-top: -1.4em; margin: 0 0 1em 1em; font-size: 12px;color: #ffffff;"
|-
|-
Line 9: Line 10:
   |JAG
   |JAG
   |Flight Control
   |Flight Control
  |Communications
   |Command      = &#032; #6A0C05
   |Command      = &#032; #6A0C05
   |Tactical
   |Tactical
Line 23: Line 25:
   |Romulan      = &#032; #2A4A26
   |Romulan      = &#032; #2A4A26
   |Ferengi    = &#032; #0E615A
   |Ferengi    = &#032; #0E615A
   |Civilian    = &#032; #5B4015
   |Civilian    = &#032; #100251
   |&#032; #5B4015}}; text-align:center; font-variant:small-caps;" | '''{{#if: {{{firstname|}}} | {{{firstname}}} |{{{name}}}}} {{#if: {{{firstname|}}} | {{{lastname}}} |}}'''
   |&#032; #5B4015}}; text-align:center; font-variant:small-caps;" | '''{{#if: {{{firstname|}}} | {{{firstname}}} |{{{name}}}}} {{#if: {{{firstname|}}} | {{{lastname}}} |}}'''
|-
|-
Line 31: Line 33:
   |JAG
   |JAG
   |Flight Control
   |Flight Control
  |Communications
   |Command      = &#032; #4D0804
   |Command      = &#032; #4D0804
   |Tactical
   |Tactical
Line 45: Line 48:
   |Romulan      = &#032; #1E351B
   |Romulan      = &#032; #1E351B
   |Ferengi    = &#032; #0A4640
   |Ferengi    = &#032; #0A4640
   |Civilian    = &#032; #422E0F
   |Civilian    = &#032; #100251
   |&#032; #5B4015}}; text-align:center; font-size:8pt;" | '''Biographical Information'''
   |&#032; #5B4015}}; text-align:center; font-size:8pt;" | '''Biographical Information'''
|-
|-
Line 78: Line 81:
   |JAG
   |JAG
   |Flight Control
   |Flight Control
  |Communications
   |Command      = &#032; #4D0804
   |Command      = &#032; #4D0804
   |Tactical
   |Tactical
Line 92: Line 96:
   |Romulan      = &#032; #1E351B
   |Romulan      = &#032; #1E351B
   |Ferengi    = &#032; #0A4640
   |Ferengi    = &#032; #0A4640
   |Civilian    = &#032; #422E0F
   |Civilian    = &#032; #100251
   |&#032; #5B4015}}; text-align:center; font-size:8pt;" | '''Physical Description'''
   |&#032; #5B4015}}; text-align:center; font-size:8pt;" | '''Physical Description'''


Line 121: Line 125:
   |JAG
   |JAG
   |Flight Control
   |Flight Control
  |Communications
   |Command      = &#032; #4D0804
   |Command      = &#032; #4D0804
   |Tactical
   |Tactical
Line 135: Line 140:
   |Romulan      = &#032; #1E351B
   |Romulan      = &#032; #1E351B
   |Ferengi    = &#032; #0A4640
   |Ferengi    = &#032; #0A4640
   |Civilian    = &#032; #422E0F
   |Civilian    = &#032; #100251
   |&#032; #5B4015}}; text-align:center; font-size:8pt;" | '''Political Information'''
   |&#032; #5B4015}}; text-align:center; font-size:8pt;" | '''Political Information'''
|-
|-
Line 162: Line 167:
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #2B2B2B; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}}  
{{!}} bgcolor={{{bgcolor_value|#2B2B2B style="background: #2B2B2B; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}}  
{{{Played By}}}}}
{{{Played By}}}}}
|-
|colspan="2" style="border-bottom-right-radius: .8em; border-bottom-left-radius: .8em; -moz-border-radius-bottomright: .8em; -moz-border-radius-bottomleft: .8em; -webkit-border-bottom-right-radius: .8em; -webkit-border-bottom-left-radius: .8em; text-align: center; color: #e5e5ed; font-variant:small-caps; font-size:smaller; background-color:{{#switch:{{{department|}}}
  |Strategic Operations
  |JAG
  |Flight Control
  |Communications
  |Command      = &#032; #6A0C05
  |Tactical
  |Security
  |Engineering
  |Operations      = &#032; #9b7c13
  |Medical
  |Science      = &#032; #15495B
  |Marine      = &#032; #225B15
  |Intel      = &#032; #464646
  |Starfighter      = &#032; #464646
  |Diplomatic      = &#032; #54155B
  |Klingon      = &#032; #571E19
  |Romulan      = &#032; #2A4A26
  |Ferengi    = &#032; #0E615A
  |Civilian    = &#032; #100251
  |&#032; #5B4015}}; text-align:center; border-top: 1px solid #111111;" | {{Link color|Template:Character|{{#switch:{{{department|}}}
  |Strategic Operations
  |JAG
  |Flight Control
  |Communications
  |Command      = &#032; #ce7b75
  |Tactical
  |Security
  |Engineering
  |Operations      = &#032; #ceb875
  |Medical
  |Science      = &#032; #75bcce
  |Marine      = &#032; #75ce79
  |Intel      = &#032; #cfcfcf
  |Starfighter      = &#032; #cfcfcf
  |Diplomatic      = &#032; #c275ce
  |Klingon      = &#032; #ce8e75
  |Romulan      = &#032; #92ce75
  |Ferengi    = &#032; #75ce9d
  |Civilian    = &#032; #2605b6
  |&#032; #cebe75}}|[ Source ]}}
|}</div>
<includeonly>{{#switch:{{{department|}}}
  |Strategic Operations    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Strategic Operations]]}}
  |JAG    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:JAG]]}}
  |Flight Control    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Flight Control]]}}
  |Communications    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Communications]]}}
  |Command    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Command]]}}
  |Tactical    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Tactical]]}}
  |Security    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Security]]}}
  |Engineering    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Engineering]]}}
  |Operations    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Operations]]}}
  |Medical    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Medical]]}}
  |Science    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Science]]}}
  |Marine    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Marines]]}}
  |Intel    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Intelligence]]}}
  |Starfighter    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Starfighter Command]]}}
  |Diplomatic    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Diplomatic Corps]]}}
  |Klingon    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Klingons]]}}
  |Romulan    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Romulans]]}}
  |Ferengi    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Ferengi]]}}
  |Civilian    = {{#if:{{NAMESPACE}} | | [[Category:Characters]] [[Category:Civilian]]}}
  | {{#if:{{NAMESPACE}} | | [[Category:Characters]]}}}}
{{DEFAULTSORT:{{#if: {{{lastname|}}} | {{{lastname}}} | }} {{#if: {{{firstname|}}} | {{{firstname}}} | }} {{#if: {{{name|}}} | {{{name}}} | }}}}
</includeonly><noinclude>
<br clear=all>
<pre>
{{Character
|department =
|firstname=
|lastname=
|image=
|Homeworld=
|Species=
|Gender=
|Birth=
|Death=
|Height=
|Weight=
|Hair=
|Eyes=
|Affiliation=
|Posting=
|Position=
|Rank=
|Played By=
}}</pre>


{| border=0 cellspacing=2 cellpadding=10 style="background: #111111; margin: 1em auto;text-align:center;"
|-style="text-align: center; background: #323232; font-size:10pt; width: 100%;"
! Department field values
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Command
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Flight Control
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Communications
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | JAG
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Strategic Operations
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Operations
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Engineering
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Security
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Tactical
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Science
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Medical
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Marine
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Intel
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Starfighter
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Diplomatic
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Klingon
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Romulan
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Ferengi
|- style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| width="50%" | Civilian
|-style="text-align: center; background: #222222; font-size:10pt; width: 100%;"
| colspan="2" | No color value = Civilian
|}
[[Category:Infobox Templates|Character]]</noinclude>
[[Category:Infobox Templates|Character]]</noinclude>

Latest revision as of 08:57, 8 July 2016

{{{name}}}
Biographical Information
Physical Description
Political Information
[ Source ]


{{Character
|department =
|firstname= 
|lastname= 
|image=
|Homeworld=
|Species=
|Gender=
|Birth=
|Death=
|Height=
|Weight=
|Hair=
|Eyes=
|Affiliation=
|Posting=
|Position=
|Rank=
|Played By=
}}
Department field values
Command
Flight Control
Communications
JAG
Strategic Operations
Operations
Engineering
Security
Tactical
Science
Medical
Marine
Intel
Starfighter
Diplomatic
Klingon
Romulan
Ferengi
Civilian
No color value = Civilian