Crew Manifest: Difference between revisions
From USS Pacifica Online Database
Jump to navigationJump to search
No edit summary |
|||
| Line 63: | Line 63: | ||
| John | | John | ||
|-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
| [[Assistant Chief Flight | | [[Assistant Chief Flight Control Officer]] | ||
| [[Image:R-O-3.png]] | | [[Image:R-O-3.png]] | ||
| [[Holly White]] | | [[Holly White]] | ||
Revision as of 12:18, 25 July 2010
Command
| Position | Rank | Name | Gender | Species | Status | Played By |
|---|---|---|---|---|---|---|
| Commanding Officer | Daniel Butterworth | Male | Human | Active | Daniel Butterworth | |
| Executive Officer | Jacob Harrington | Male | Human | NPC | N/A | |
| Second Officer | Francine Hart | Female | Human | Active | Francine Hart | |
| Yeoman | Kirsten Nelson | Female | Human | PNPC | N/A |
Flight Control
| Position | Rank | Name | Gender | Species | Status | Played By |
|---|---|---|---|---|---|---|
| Chief Flight Control Officer | James Markson | Male | Human | Inactive | John | |
| Assistant Chief Flight Control Officer | Holly White | Female | Human | NPC | N/A |