Orpheus System: Difference between revisions
(Created page with ''''''The Pearen System''''' is a large mostly uncharted star system located on the very edge of the Federation side of the Neutral Zone. It is home to one Class M Planet that ide…') |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''''' | The '''''Orpheus System''''' is a planetary system located several light years outside of the region of space known as the [[Isis Arm]]. It is the only known star system to exist in the vast emptiness of [[Abbott’s Void]]. The star system was first discovered by the [[United Federation of Planets|Federation]] in 2350 and was charted by the USS Armstrong in 2362. Due to its location the Orpheus System is considered by many to be the Gateway to the [[Isis Arm]]. In 2368 construction began on [[Starbase 749]] in orbit around the [[Class M|Class M Moon]] called [[Eurydice]] ahead of future colonisation of the system. | ||
== System Information == | == System Information == | ||
=== | === Orpheus Sun === | ||
White | |||
Type | Type F | ||
Temp | Temp 6500 kelvan | ||
Composition Ionized Calcium both Neutral and Ionized Metals | Composition Ionized Calcium both Neutral and Ionized Metals | ||
| Line 17: | Line 14: | ||
=== System Planets === | === System Planets === | ||
3 Terrestrial, 2 Gas, | |||
==== Planets ==== | ==== Planets ==== | ||
''' | '''Orpheus I''' - [[Class B]] - 4,100 km diameter - Moons 0 | ||
''' | '''Orpheus II''' - [[Class H]] - 14,500 km diameter - Moons 2 | ||
''' | '''Orpheus III''' - [[Class J]] - 95,000 km diameter - Moons 8 ([[Eurydice]]) | ||
''' | '''Orpheus IV''' - [[Class I]] - 191,000 km diameter - Moons 15 | ||
''' | '''Orpheus V''' - [[Class C]] - 2,900 km diameter - Moons 0 | ||
=== Celestial Objects === | |||
1 large comets, 1 asteriod belts | |||
==Additional Information== | |||
* The Orpheus System is named after the legendary musician, poet, and prophet from Earth’s ancient Greek religion and myth. | |||
* [[Eurydice]] a [[Class M]] moon in orbit of the system’s third planet is named after Orpheus’ wife. | |||
[[Category:Astrometrics|Pearen]] [[Category:Planetary Systems|Orpheus]] | [[Category:Astrometrics|Pearen]] [[Category:Planetary Systems|Orpheus]] | ||
Latest revision as of 12:18, 15 July 2012
The Orpheus System is a planetary system located several light years outside of the region of space known as the Isis Arm. It is the only known star system to exist in the vast emptiness of Abbott’s Void. The star system was first discovered by the Federation in 2350 and was charted by the USS Armstrong in 2362. Due to its location the Orpheus System is considered by many to be the Gateway to the Isis Arm. In 2368 construction began on Starbase 749 in orbit around the Class M Moon called Eurydice ahead of future colonisation of the system.
System Information
Orpheus Sun
White
Type F
Temp 6500 kelvan
Composition Ionized Calcium both Neutral and Ionized Metals
System Planets
3 Terrestrial, 2 Gas,
Planets
Orpheus I - Class B - 4,100 km diameter - Moons 0
Orpheus II - Class H - 14,500 km diameter - Moons 2
Orpheus III - Class J - 95,000 km diameter - Moons 8 (Eurydice)
Orpheus IV - Class I - 191,000 km diameter - Moons 15
Orpheus V - Class C - 2,900 km diameter - Moons 0
Celestial Objects
1 large comets, 1 asteriod belts
Additional Information
- The Orpheus System is named after the legendary musician, poet, and prophet from Earth’s ancient Greek religion and myth.