Eurydice: Difference between revisions
From USS Pacifica Online Database
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image=[[Image:Eurydice.png]] | |image=[[Image:Eurydice.png]] | ||
|name= Eurydice | |name= Eurydice | ||
|image=[[Image:Eurydice.png]] | |image=[[Image:Eurydice.png|275px]] | ||
|name= Eurydice | |name= Eurydice | ||
|star system= [[Orpheus System|Orpheus]] | |star system= [[Orpheus System|Orpheus]] | ||
| Line 13: | Line 13: | ||
|satellites=1 ([[Starbase 749]]) | |satellites=1 ([[Starbase 749]]) | ||
|discovery date=2362 | |discovery date=2362 | ||
|discovered by=[[United Federation of Planets]] | |discovered by= [[United Federation of Planets]] | ||
|affiliation= | |affiliation= [[United Federation of Planets]] | ||
|native sentients= | |native sentients= | ||
|previous inhabitants= | |previous inhabitants= | ||
Revision as of 10:42, 15 July 2012
| Eurydice | |
| Survey Data | |
| Star System: | |
| Quadrant: |
Beta Quadrant |
| Orbital Period: |
400 days |
| Rotational Period: |
34 hours |
| Classification: |
M Class (Moon) |
| Satellites: |
1 (Starbase 749) |
| Discovery Date: |
2362 |
| Discovered By: | |
| Political Information | |
| Affiliation: | |
| Capital: |
Orphia (planned) |
| [ Source ] | |