USS Pacifica: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Ship | |||
|type = | |||
|color = Federation | |||
|image= [[Image:Pacifica.jpg]] | |||
|prefix= USS | |||
|shipname= Pacifica | |||
|Class= Sovereign | |||
|Registry= NCC-72545 | |||
|Commission= July 2377 | |||
|Decommission= | |||
|Status= Active | |||
|Fleet= Fifth Fleet | |||
|TF= Task Force 15 | |||
|TFCO= | |||
|TG= | |||
|TGCO= | |||
|CO= Captain Daniel Butterworth | |||
|XO= Lt. Cmdr. Francine Hart | |||
|2XO= | |||
|PC= | |||
|NPC= | |||
|plaque= | |||
}} | |||
==General Information== | ==General Information== | ||
The USS Pacifica is an [[Sovereign Class]] Starship serving as part of Starfleet's Fourth Fleet Codenamed Bravo Fleet. The Pacifica was commissioned on Stardate 54171.38 at the Avalon Fleet Yards and was placed under the command of then Commander [[Daniel Butterworth]], in [[Task Force 86]]. The Pacifica stayed under the command of [[Daniel Butterworth|Butterworth]] as he rose through the ranks and spent time serving in both Task Force's [[Task Force 86|86]] and [[Task Force 17|17]] before moving to it's current position in [[Task Force 72]], where it is still under the command of | The USS Pacifica is an [[Sovereign Class]] Starship serving as part of Starfleet's Fourth Fleet Codenamed Bravo Fleet. The Pacifica was commissioned on Stardate 54171.38 at the Avalon Fleet Yards and was placed under the command of then Commander [[Daniel Butterworth]], in [[Task Force 86]]. The Pacifica stayed under the command of [[Daniel Butterworth|Butterworth]] as he rose through the ranks and spent time serving in both Task Force's [[Task Force 86|86]] and [[Task Force 17|17]] before moving to it's current position in [[Task Force 72]], where it is still under the command of Captain [[Daniel Butterworth|Butterworth]]. | ||
The USS Pacifica is named after the ocean planet Pacifica, which is considered by many to be a jewel of the galaxy. It is also the second Federation starship to carry the name Pacifica with it's predecessor the USS Pacifica NCC-32501 an [[Excelsior Class]] crusier serving the Federation for 42 years before it was decommissioned in 2375 at the close of the Dominion War. | The USS Pacifica is named after the ocean planet Pacifica, which is considered by many to be a jewel of the galaxy. It is also the second Federation starship to carry the name Pacifica with it's predecessor the USS Pacifica NCC-32501 an [[Excelsior Class]] crusier serving the Federation for 42 years before it was decommissioned in 2375 at the close of the Dominion War. | ||
| Line 14: | Line 37: | ||
Chief Engineer: Lieutenant Commander [[Mark Kirkwood]] | Chief Engineer: Lieutenant Commander [[Mark Kirkwood]] | ||
Chief Diplomatic Officer: Lieutenant Commander [[Matthew Horne]] | Chief Diplomatic Officer: Lieutenant Commander [[Matthew Horne]] | ||
| Line 23: | Line 44: | ||
Chief Operations Officer: Lieutenant [[Francine Hart]] | Chief Operations Officer: Lieutenant [[Francine Hart]] | ||
Chief Security & Tactical Officer: Ensign [[Sara Roberts]] | |||
== Technical Specifications for the USS Pacifica (NCC-72545, [[Sovereign Class]]) == | == Technical Specifications for the USS Pacifica (NCC-72545, [[Sovereign Class]]) == | ||
=== Dimensions === | === Dimensions === | ||
:'''Height:''' | :'''Height:''' 87 meters | ||
:'''Width:''' | :'''Width:''' 243 meters | ||
:'''Length:''' 685.2 meters | :'''Length:''' 685.2 meters | ||
:'''Number of Decks:''' 29 | :'''Number of Decks:''' 29 | ||
| Line 41: | Line 59: | ||
:'''Time between resupply:''' 15 years | :'''Time between resupply:''' 15 years | ||
:'''Time between refit:''' 20 years | :'''Time between refit:''' 20 years | ||
:'''Category:''' Explorer | :'''Category:''' Explorer | ||
=== Speed === | === Speed === | ||
:'''Cruising Speed:''' Warp | :'''Cruising Speed:''' Warp 8 | ||
:'''Maximum Speed''' Warp 9. | :'''Maximum Speed''' Warp 9.5 | ||
:'''Emergency Speed:''' Warp 9. | :'''Emergency Speed:''' Warp 9.95 (12 hours) | ||
=== Personnel === | === Personnel === | ||
:'''Officers:''' | :'''Officers:''' 150 | ||
:'''Enlisted:''' | :'''Enlisted:''' 480 | ||
:'''Marines:''' | :'''Marines:''' 150 | ||
:'''Civilians:''' 40 | |||
=== Auxiliary Craft === | === Auxiliary Craft === | ||
:'''Shuttle Bays:''' | :'''Shuttle Bays:''' 2 | ||
:'''Shuttles:''' 14 | :'''Shuttles:''' 14 | ||
* 2 type-8 personal shuttles | * 2 type-8 personal shuttles | ||
| Line 58: | Line 77: | ||
* 4 type-11 personal shuttles | * 4 type-11 personal shuttles | ||
* 2 type-18 shuttle pods | * 2 type-18 shuttle pods | ||
:'''Runabouts:''' 4 | :'''Runabouts:''' 4 | ||
* 1 [[Blackhawk Class]] [[USS Derwent|USS Derwent NCC-77895]] | * 1 [[Blackhawk Class]] [[USS Derwent|USS Derwent NCC-77895]] | ||
| Line 67: | Line 83: | ||
* 1 [[Warhammer Class]] [[USS Odin|USS Odin NCC-80121]] | * 1 [[Warhammer Class]] [[USS Odin|USS Odin NCC-80121]] | ||
:'''Captain's Yacht:''' 1 | :'''Captain's Yacht:''' 1 | ||
* 1 Captain's Yacht Mark 2 [[USS Blue Horizon|USS Blue Horizon NCC-72546]] | * 1 [[Captain's Yacht Mark 2]] [[USS Blue Horizon|USS Blue Horizon NCC-72546]] | ||
=== Weaponry === | === Weaponry === | ||
:'''Phasers:''' | :'''Phasers:''' | ||
::* | ::*16 Type-XII phaser arrays | ||
:'''Torpedoes:''' | :'''Torpedoes:''' | ||
::*'''Launchers:''' 5 | ::*'''Launchers:''' 5 | ||
:::*1 turret forward | :::*1 turret forward | ||
:::* | :::*3 launchers forward | ||
:::* | :::*5 launchers aft | ||
::*'''Torpedo Types:''' | ::*'''Torpedo Types:''' | ||
:::*photon: | :::*photon: 300 | ||
:::*quantum: | :::*quantum: 150 | ||
:::*tri cobalt: 18 | |||
:::*tri cobalt: | |||
::*'''Shields:''' | ::*'''Shields:''' | ||
:::*Ablative armor | :::*Ablative armor | ||
:::*Multi-Layered Shielding System | :::*Multi-Layered Shielding System | ||
==See Also== | ==See Also== | ||
Latest revision as of 06:59, 16 June 2012
| |
| USS Pacifica | |
| Technical Details | |
| Class: |
Sovereign |
| Registry: |
NCC-72545 |
| Commission Date: |
July 2377 |
| Assignment | |
| Fleet: |
Fifth Fleet |
| Task Force: |
Task Force 15 |
| Crew Information | |
| Commanding Officer: |
Captain Daniel Butterworth |
| Executive Officer: |
Lt. Cmdr. Francine Hart |
| Status: |
Active |
| [ Source ] | |
General Information
The USS Pacifica is an Sovereign Class Starship serving as part of Starfleet's Fourth Fleet Codenamed Bravo Fleet. The Pacifica was commissioned on Stardate 54171.38 at the Avalon Fleet Yards and was placed under the command of then Commander Daniel Butterworth, in Task Force 86. The Pacifica stayed under the command of Butterworth as he rose through the ranks and spent time serving in both Task Force's 86 and 17 before moving to it's current position in Task Force 72, where it is still under the command of Captain Butterworth.
The USS Pacifica is named after the ocean planet Pacifica, which is considered by many to be a jewel of the galaxy. It is also the second Federation starship to carry the name Pacifica with it's predecessor the USS Pacifica NCC-32501 an Excelsior Class crusier serving the Federation for 42 years before it was decommissioned in 2375 at the close of the Dominion War.
Motto of the USS Pacifica NCC-72545 "Sometimes it is not enough to do our best; we must do what is required." - Sir Winston Churchill
USS Pacifica Current Crew
Commanding Officer: Commodore Daniel Butterworth
Executive Officer: Pending.
Chief Medical Officer: Commander Connie Butterworth
Chief Engineer: Lieutenant Commander Mark Kirkwood
Chief Diplomatic Officer: Lieutenant Commander Matthew Horne
Chief Science Officer: Lieutenant Marcus Cesarian
Chief Operations Officer: Lieutenant Francine Hart
Chief Security & Tactical Officer: Ensign Sara Roberts
Technical Specifications for the USS Pacifica (NCC-72545, Sovereign Class)
Dimensions
- Height: 87 meters
- Width: 243 meters
- Length: 685.2 meters
- Number of Decks: 29
General
- Expected Duration: 120 years
- Time between resupply: 15 years
- Time between refit: 20 years
- Category: Explorer
Speed
- Cruising Speed: Warp 8
- Maximum Speed Warp 9.5
- Emergency Speed: Warp 9.95 (12 hours)
Personnel
- Officers: 150
- Enlisted: 480
- Marines: 150
- Civilians: 40
Auxiliary Craft
- Shuttle Bays: 2
- Shuttles: 14
- 2 type-8 personal shuttles
- 2 type-9 personal shuttles
- 4 type-10 cargo shuttles
- 4 type-11 personal shuttles
- 2 type-18 shuttle pods
- Runabouts: 4
- 1 Blackhawk Class USS Derwent NCC-77895
- 1 Delta Flyer Class USS Tamar NCC-79399
- 1 Repulse Class USS Yellowstone NCC-79002
- 1 Warhammer Class USS Odin NCC-80121
- Captain's Yacht: 1
Weaponry
- Phasers:
- 16 Type-XII phaser arrays
- Torpedoes:
- Launchers: 5
- 1 turret forward
- 3 launchers forward
- 5 launchers aft
- Torpedo Types:
- photon: 300
- quantum: 150
- tri cobalt: 18
- Shields:
- Ablative armor
- Multi-Layered Shielding System
